2008 Season »

Catchers »
# Name Date of Birth Height Weight Position
24 Josh Donaldson 12/08/1985 6' 1" 215 lbs C
29 Mario Mercedes 11/22/1986 5' 11" 180 lbs C
 
Infielders »
# Name Date of Birth Height Weight Position
0 Jose Made 10/23/1985 5' 8" 175 lbs IF
3 Marwin Gonzalez 03/14/1989 6' 1" 185 lbs IF
5 Nate Samson 08/19/1987 6' 0" 170 lbs IF
7 Elvis Lara 04/26/2008 5' 11" 160 lbs IF
20 Jovan Rosa 10/26/1987 6' 3" 210 lbs IF
21 Marquez Smith 03/20/1985 5' 10" 210 lbs IF
 
Outfielders »
# Name Date of Birth Height Weight Position
0 Leon Johnson 06/11/1985 6' 1" 185 lbs OF
22 Cliff Andersen 07/24/1987 6' 2" 210 lbs OF
32 Kyler Burke 04/20/1988 6' 3" 210 lbs OF
41 Dylan Johnston 03/25/1987 6' 0" 225 lbs OF
 
Pitchers »
# Name Date of Birth Height Weight Position
8 Ryan Acosta 11/04/1988 6' 3" 180 lbs P
13 Blake Parker 06/19/1985 6' 3" 235 lbs P
15 Billy Muldowney 08/09/1984 6' 1" 225 lbs P
16 Dustin Sasser 09/13/1985 6' 0" 200 lbs P
18 Hung-Wen Chen 02/03/1986 5' 11" 210 lbs P
19 Craig Muschko 08/17/1985 6' 2" 190 lbs P
25 Chris Siegfried 12/12/1985 6' 5" 200 lbs P
27 Todd Blackford 06/10/1985 6' 4" 215 lbs P
28 Zach Ashwood 05/20/1986 6' 5" 205 lbs P
30 Alberto Cabrera 10/25/1988 6' 4" 170 lbs P
35 Steve Vento 09/05/1987 6' 4" 230 lbs P
36 Jordan Latham 09/25/1986 6' 2" 230 lbs P
37 Audy Santana 11/10/1986 6' 3" 200 lbs P
 
Coaching »
# Name Date of Birth Height Weight Position
23 Ryne Sandberg 09/18/1959 6' 2" 180 lbs Manager
39 Rich Bombard 01/02/1960 0' 0" 0 lbs Pitching Coach
0 Min Sung 05/09/2008 0' 0" 0 lbs Hitting Coach
40 Desi Wilson 05/09/1969 6' 7" 0 lbs Hitting Coach
0 Kelly Vanhove 02/27/2008 0' 0" 0 lbs Athletic Trainer
0 AJ Look 02/27/2008 0' 0" 0 lbs Strength & Condition
 
Inactive »
# Name Date of Birth Height Weight Position
1 Dae Eun Rhee 03/23/1989 6' 2" 195 lbs P